This past fall, our goal was to raise $15,000 to help us continue our work through to January 31st, 2021. Your generosity has been inspiring. Thanks to you, we have raised 76.5% of our goal and are continuing our ongoing programs.
| Here are our results as of December 31, 2020 | |
| Misc Amounts under $100 | $570.00 |
| 16 @ $100 | $1,600.00 |
| 1 @ $150 | $150.00 |
| 2 @ $200 | $400.00 |
| 3 @ $250 | $750.00 |
| 4 @ $500 | $2,000.00 |
| 4 @ $1000 | $4,000.00 |
| 1 @ $2000 | $2,000.00 |
| $11,470.00 |

